Initial patient imaging with an optimised radiotherapy beam for portal imaging
Tools
Flampouri, S, McNair, HA, Donovan, EM, Evans, PM, Partridge, M, Verhaegen, F and Nutting, CM (2005) Initial patient imaging with an optimised radiotherapy beam for portal imaging RADIOTHERAPY AND ONCOLOGY, 76 (1). pp. 63-71.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 July 2005 | ||||||||||||||||||||||||
DOI : | 10.1016/j.radonc.2005.04.006 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Radiology, Nuclear Medicine & Medical Imaging, ONCOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, portal imaging, low-Z target, ENERGY BREMSSTRAHLUNG BEAMS, COMPUTED-TOMOGRAPHY, LINEAR-ACCELERATOR, MEGAVOLTAGE CT, SYSTEM, THERAPY, SCREENS, IMAGES, TARGET | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:44 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:46 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836562 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year