Use of commercial operational amplifiers in a low cost multi-channel preamplifier system
Tools
Nakhostin, M, Kikuchi, Y, Ishii, K, Matsuyama, S and Yamazaki, H (2013) Use of commercial operational amplifiers in a low cost multi-channel preamplifier system RADIATION PHYSICS AND CHEMISTRY, 85. pp. 18-22.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 April 2013 | ||||||||||||||||||
DOI : | 10.1016/j.radphyschem.2012.10.013 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, CHEMISTRY, PHYSICAL, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, ATOMIC, MOLECULAR & CHEMICAL, CdTe detectors, Charge-sensitive preamplifier, Operational amplifiers, SEGMENTED GERMANIUM DETECTORS, LOW-NOISE PREAMPLIFIER, CDTE DETECTORS, X-RAY, ELECTRONICS, DESIGN | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 12:38 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 22:34 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836126 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year