Miniaturized Tapered Slot Antenna With Signal Rejection in 5-6-GHz Band Using a Balun
Tools
Zhu, F, Gao, S, Ho, ATS, Abd-Alhameed, RA, See, CH, Li, J and Xu, J (2012) Miniaturized Tapered Slot Antenna With Signal Rejection in 5-6-GHz Band Using a Balun IEEE ANTENNAS AND WIRELESS PROPAGATION LETTERS, 11. pp. 507-510.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||
Date : | 1 January 2012 | ||||||||||||||||||||||||
DOI : | 10.1109/LAWP.2012.2199276 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Telecommunications, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, TELECOMMUNICATIONS, Band-notched antenna, microstrip line, slotline, tapered slot antenna, ultrawideband (UWB) antenna, MONOPOLE ANTENNA, UWB APPLICATIONS, VIVALDI ANTENNA, CAPABILITY, DESIGN | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:32 | ||||||||||||||||||||||||
Last Modified : | 16 Jan 2019 18:32 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/835743 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year