A MOLECULAR-DYNAMICS STUDY OF ENERGETIC PARTICLE IMPACTS ON CARBON AND SILICON
Tools
SMITH, R, BEARDMORE, K, GRASMARTI, A, KIRCHNER, R and WEBB, RP (1995) A MOLECULAR-DYNAMICS STUDY OF ENERGETIC PARTICLE IMPACTS ON CARBON AND SILICON NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS, 102 (1-4). pp. 211-217.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 August 1995 | ||||||||||||||||||
DOI : | 10.1016/0168-583X(94)00771-3 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Physics, Nuclear, Physics, INSTRUMENTS & INSTRUMENTATION, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, ATOMIC, MOLECULAR & CHEMICAL, PHYSICS, NUCLEAR, SCANNING TUNNELING MICROSCOPY, COMPUTER-SIMULATION, ION-BOMBARDMENT, GRAPHITE, YIELD, CASCADES | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 12:17 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 22:00 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/834757 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year