On the reaction mechanism of adduct formation in LOV domains of the plant blue-light receptor phototropin
Tools
Schleicher, E, Kowalczyk, RM, Kay, CWM, Hegemann, P, Bacher, A, Fischer, M, Bittl, R, Richter, G and Weber, S (2004) On the reaction mechanism of adduct formation in LOV domains of the plant blue-light receptor phototropin JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 126 (35). pp. 11067-11076.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 8 September 2004 | ||||||||||||||||||||||||||||||
DOI : | 10.1021/ja049553q | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Chemistry, Multidisciplinary, Chemistry, CHEMISTRY, MULTIDISCIPLINARY, ELECTRON-PARAMAGNETIC-RESONANCE, ALGA CHLAMYDOMONAS-REINHARDTII, FLAVIN MONONUCLEOTIDE, TRIPLET-STATE, ARABIDOPSIS NPH1, FLASH-PHOTOLYSIS, PHOTORECEPTOR PHOTOTROPIN, CHLOROPLAST RELOCATION, ADIANTUM PHYTOCHROME3, STRUCTURAL-CHANGES | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:13 | ||||||||||||||||||||||||||||||
Last Modified : | 17 May 2017 12:13 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/834502 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year