IMAGING OF DEEP DEFECTS USING TRANSMISSION ION CHANNELING
Tools
KING, PJC, BREESE, MBH, WILSHAW, PR and GRIME, GW (1995) IMAGING OF DEEP DEFECTS USING TRANSMISSION ION CHANNELING NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS, 103 (3). pp. 365-370.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 November 1995 | |||||||||||||||
DOI : | 10.1016/0168-583X(95)00867-5 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Physics, Nuclear, Physics, INSTRUMENTS & INSTRUMENTATION, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, ATOMIC, MOLECULAR & CHEMICAL, PHYSICS, NUCLEAR | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:06 | |||||||||||||||
Last Modified : | 24 Jan 2020 21:42 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833978 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year