MgF3- as a transition state analog of phosphoryl transfer
Tools
Graham, DL, Lowe, PN, Grime, GW, Marsh, M, Rittinger, K, Smerdon, SJ, Gamblin, SJ and Eccleston, JF (2002) MgF3- as a transition state analog of phosphoryl transfer CHEMISTRY & BIOLOGY, 9 (3), PII S1074-. pp. 375-381.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 March 2002 | |||||||||||||||||||||||||||
DOI : | 10.1016/S1074-5521(02)00112-6 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, BIOCHEMISTRY & MOLECULAR BIOLOGY, GTPASE-ACTIVATING PROTEINS, CRYSTAL-STRUCTURE, ACTIVE CONFORMATIONS, FLUORIDE, BINDING, TRANSDUCIN, MECHANISM, COMPLEX, HYDROLYSIS, LIGANDS | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:04 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:39 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833870 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year