Interplay Between Changing Climate and Species' Ecology Drives Macroevolutionary Dynamics
Tools
Ezard, THG, Aze, T, Pearson, PN and Purvis, A (2011) Interplay Between Changing Climate and Species' Ecology Drives Macroevolutionary Dynamics SCIENCE, 332 (6027). pp. 349-351.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 15 April 2011 | |||||||||||||||
DOI : | 10.1126/science.1203060 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, MULTIDISCIPLINARY SCIENCES, RED QUEEN, FOSSIL RECORD, COURT JESTER, EXTINCTION, DIVERSITY, TIME, FORAMINIFERA, ORIGINATION, EVOLUTION, MODELS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:02 | |||||||||||||||
Last Modified : | 24 Jan 2020 21:37 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833786 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year