Life Cycle Assessment and sustainability methodologies for assessing industrial crops, processes and end products
Tools
Black, MJ, Whittaker, C, Hosseini, SA, Diaz-Chavez, R, Woods, J and Murphy, RJ (2011) Life Cycle Assessment and sustainability methodologies for assessing industrial crops, processes and end products INDUSTRIAL CROPS AND PRODUCTS, 34 (2). pp. 1332-1339.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 September 2011 | |||||||||||||||||||||
DOI : | 10.1016/j.indcrop.2010.12.002 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Agricultural Engineering, Agronomy, Agriculture, AGRICULTURAL ENGINEERING, AGRONOMY, Life Cycle Assessment (LCA), Sustainability, Greenhouse gas (GRG), Advanced biofuel technology, Lignocellulosic ethanol, Willow, LIGNOCELLULOSIC BIOMASS, FUEL ETHANOL, PERFORMANCE, CHALLENGE, DETOXIFICATION, PRETREATMENT, BIOENERGY, YIELD | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 11:59 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:32 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833529 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year