Matrix models for a changeable world: the importance of transient dynamics in population management
Tools
Ezard, THG, Bullock, JM, Dalgleish, HJ, Millon, A, Pelletier, F, Ozgul, A and Koons, DN (2010) Matrix models for a changeable world: the importance of transient dynamics in population management JOURNAL OF APPLIED ECOLOGY, 47 (3). pp. 515-523.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 June 2010 | ||||||||||||||||||||||||
DOI : | 10.1111/j.1365-2664.2010.01801.x | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Ecology, Environmental Sciences & Ecology, ECOLOGY, asymptotic growth, inertia, Leslie matrix, momentum, stable-age structure, stable-stage structure, transient growth, TABLE RESPONSE EXPERIMENTS, SENSITIVITY-ANALYSIS, ECOLOGICAL-SYSTEMS, CARDUUS-NUTANS, INVASION SPEED, LIFE-HISTORY, DEMOGRAPHY, CONSERVATION, DISPERSAL, ELASTICITY | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:56 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:28 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833343 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year