Algorithmic approaches to aid species' delimitation in multidimensional morphospace
Tools
Ezard, THG, Pearson, PN and Purvis, A (2010) Algorithmic approaches to aid species' delimitation in multidimensional morphospace BMC EVOLUTIONARY BIOLOGY, 10, ARTN 175.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 11 June 2010 | ||||||||||||
DOI : | 10.1186/1471-2148-10-175 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Evolutionary Biology, Genetics & Heredity, EVOLUTIONARY BIOLOGY, GENETICS & HEREDITY, PROJECTION-PURSUIT APPROACH, ROBUST PRINCIPAL COMPONENT, INTEGRATIVE TAXONOMY, STATISTICAL VARIABLES, STOPPING RULES, DNA TAXONOMY, COMPLEX, NUMBER, SPECIATION, PATTERNS | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 11:56 | ||||||||||||
Last Modified : | 24 Jan 2020 21:28 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833342 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year