The effect of moisture on the failure locus and fracture energy of an epoxy-steel interface
Tools
Loh, WK, Crocombe, AD, Wahab, MMA, Watts, JF and Ashcroft, IA (2002) The effect of moisture on the failure locus and fracture energy of an epoxy-steel interface JOURNAL OF ADHESION SCIENCE AND TECHNOLOGY, 16 (11). pp. 1407-1429.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 January 2002 | ||||||||||||||||||
DOI : | 10.1163/156856102320252877 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Chemical, Materials Science, Multidisciplinary, Mechanics, Engineering, Materials Science, ENGINEERING, CHEMICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, MECHANICS, interface degradation, mixed mode flexure test, XPS, SEM, open-faced specimen, finite element, ENVIRONMENTAL DEGRADATION, JOINT DURABILITY, ADHESIVE JOINTS, POLYMER | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:51 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 21:21 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/833035 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year