Carbon spheres generated in 'dusty plasmas'
Tools
Chen, GY, Stolojan, V, Silva, SRP, Herman, H and Haq, S (2005) Carbon spheres generated in 'dusty plasmas' CARBON, 43 (4). pp. 704-708.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 January 2005 | ||||||||||||||||||
DOI : | 10.1016/j.carbon.2004.10.037 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Materials Science, Multidisciplinary, Chemistry, Materials Science, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, plasma deposition, Raman spectroscopy, DEPOSITION, SPHERULES, NANOTUBE | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:47 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 21:16 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832739 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year