Electron energy loss spectroscopy of carbonaceous rnaterials
Tools
Silva, SRP and Stolojan, V (2005) Electron energy loss spectroscopy of carbonaceous rnaterials In: ICMCTF 2004 Conference, 2004-04-19 - 2004-04-23, San Diego, CA.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 22 September 2005 | |||||||||
DOI : | 10.1016/j.tsf.2005.04.025 | |||||||||
Contributors : |
|
|||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Materials Science, Coatings & Films, Physics, Applied, Physics, Condensed Matter, Materials Science, Physics, MATERIALS SCIENCE, COATINGS & FILMS, MATERIALS SCIENCE, MULTIDISCIPLINARY, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, diamond-like carbon, amorphous carbon, electron energy loss spectroscopy, TETRAHEDRAL AMORPHOUS-CARBON, DIAMOND-LIKE CARBON, A-C-H, LOSS SPECTRA, ION ENERGY, FILMS, NANOTUBES | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 11:47 | |||||||||
Last Modified : | 23 Jan 2020 17:15 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832736 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year