Lithium insertion into In2S3 studied by perturbed gamma-gamma angular correlation
Tools
Kulinska, A, Uhrmacher, M, Dedryvere, R, Lohstroh, A, Hofsass, H, Lieb, KP, Picard-Garcia, A and Jumas, JC (2004) Lithium insertion into In2S3 studied by perturbed gamma-gamma angular correlation JOURNAL OF SOLID STATE CHEMISTRY, 177 (1). pp. 109-118.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 January 2004 | |||||||||||||||||||||||||||
Identification Number : | 10.1016/S0022-4596(03)00328-1 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Chemistry, Inorganic & Nuclear, Chemistry, Physical, Chemistry, CHEMISTRY, INORGANIC & NUCLEAR, CHEMISTRY, PHYSICAL, Li intercalation, thiospinel, lattice location, dynamical EFG, perturbed angular correlation (PAC), XANES, ION BATTERIES, SN-119 MOSSBAUER, ANODE MATERIALS, RELAXATION, BETA-IN2S3, THIOSPINEL | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:44 | |||||||||||||||||||||||||||
Last Modified : | 17 May 2017 14:58 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832487 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year