Impact-induced desorption of large molecular structures from graphitic substrates
Tools
Webb, RP and Kirkby, KJ (2005) Impact-induced desorption of large molecular structures from graphitic substrates MOLECULAR SIMULATION, 31 (2-3). pp. 95-100.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 15 February 2005 | |||||||||
DOI : | 10.1080/08927020412331308476 | |||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Chemistry, Physical, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, CHEMISTRY, PHYSICAL, PHYSICS, ATOMIC, MOLECULAR & CHEMICAL, computer simulation, fullerene deposition, graphite, growth process, DYNAMICS SIMULATION, CLUSTER-IMPACT | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 11:41 | |||||||||
Last Modified : | 24 Jan 2020 21:07 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832293 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year