The thermoluminescence response of doped SiO2 optical fibres subjected to alpha-particle irradiation
Tools
Ramli, AT, Bradley, DA, Hashim, S and Wagiran, H (2009) The thermoluminescence response of doped SiO2 optical fibres subjected to alpha-particle irradiation APPLIED RADIATION AND ISOTOPES, 67 (3). pp. 428-432.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 March 2009 | |||||||||||||||
DOI : | 10.1016/j.apradiso.2008.06.034 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Life Sciences & Biomedicine, Chemistry, Inorganic & Nuclear, Nuclear Science & Technology, Radiology, Nuclear Medicine & Medical Imaging, Chemistry, CHEMISTRY, INORGANIC & NUCLEAR, NUCLEAR SCIENCE & TECHNOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, SiO2 optical fibre, Alpha particle, Thermoluminescence, SEM and EDXRS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 11:26 | |||||||||||||||
Last Modified : | 24 Jan 2020 20:50 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831354 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year