mu-PIXE and SAXS studies at the bone-cartilage interface
Tools
Kaabar, W, Gundogdu, O, Laklouk, A, Bunk, O, Pfeiffer, F, Farquharson, MJ and Bradley, DA (2010) mu-PIXE and SAXS studies at the bone-cartilage interface APPLIED RADIATION AND ISOTOPES, 68 (4-5). pp. 730-734.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 April 2010 | ||||||||||||||||||||||||
DOI : | 10.1016/j.apradiso.2009.09.038 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Life Sciences & Biomedicine, Chemistry, Inorganic & Nuclear, Nuclear Science & Technology, Radiology, Nuclear Medicine & Medical Imaging, Chemistry, CHEMISTRY, INORGANIC & NUCLEAR, NUCLEAR SCIENCE & TECHNOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, Osteoarthritis, mu-PIXE, SAXS, Human femoral heads, Essential element maps & profiles, Collagen orientation, X-RAY-DIFFRACTION, HUMAN ARTICULAR-CARTILAGE, LEAD ACCUMULATION, COLLAGEN, MINERALIZATION, SCATTERING | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:26 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:50 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831347 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year