Separate charge transport pathways determined by the time of flight method in bimodal polytriarylamine
Tools
Barard, S, Heeney, M, Chen, L, Colle, M, Shkunov, M, McCulloch, I, Stingelin, N, Philips, M and Kreouzis, T (2009) Separate charge transport pathways determined by the time of flight method in bimodal polytriarylamine JOURNAL OF APPLIED PHYSICS, 105 (1), ARTN 01370.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 January 2009 | ||||||||||||||||||||||||||||||
Identification Number : | 10.1063/1.3054180 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Applied, Physics, PHYSICS, APPLIED, FIELD-EFFECT TRANSISTORS, POLYMER-SOLUTIONS, INSULATORS | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:24 | ||||||||||||||||||||||||||||||
Last Modified : | 17 May 2017 14:56 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831236 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year