Isomer ratio measurements as a probe of the dynamics of breakup and incomplete fusion
Tools
Gasques, LR, Dasgupta, M, Hinde, DJ, Peatey, T, Diaz-Torres, A and Newton, JO (2006) Isomer ratio measurements as a probe of the dynamics of breakup and incomplete fusion PHYSICAL REVIEW C, 74 (6), ARTN 06461.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||
Date : | 1 December 2006 | |||||||||||||||||||||
Identification Number : | 10.1103/PhysRevC.74.064615 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, PHYSICS, NUCLEAR, SUBBARRIER FUSION, LOW ENERGIES, BARRIER, O-16, LEAD | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 11:23 | |||||||||||||||||||||
Last Modified : | 17 May 2017 11:23 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831193 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year