Catalyst and Chirality Dependent Growth of Carbon Nanotubes Determined Through Nano-Test Tube Chemistry
Tools
Shiozawa, H, Kramberger, C, Pfeiffer, R, Kuzmany, H, Pichler, T, Liu, Z, Suenaga, K, Kataura, H and Silva, SRP (2010) Catalyst and Chirality Dependent Growth of Carbon Nanotubes Determined Through Nano-Test Tube Chemistry ADVANCED MATERIALS, 22 (33). 3685-+.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 September 2010 | ||||||||||||||||||||||||||||||
DOI : | 10.1002/adma.201001211 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Multidisciplinary, Chemistry, Physical, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Physics, Condensed Matter, Chemistry, Science & Technology - Other Topics, Materials Science, Physics, CHEMISTRY, MULTIDISCIPLINARY, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, MOLECULAR-DYNAMICS, OPTICAL-PROPERTIES, NANOPARTICLES, DECOMPOSITION, ENCAPSULATION, FULLERENES | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:21 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:43 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831011 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year