The effects of the imaging system on the validity limits of the ray-optical approach to phase contrast imaging
Tools
Peterzol, A, Olivo, A, Rigon, L, Pani, S and Dreossi, D (2005) The effects of the imaging system on the validity limits of the ray-optical approach to phase contrast imaging MEDICAL PHYSICS, 32 (12). pp. 3617-3627.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 December 2005 | ||||||||||||||||||
DOI : | 10.1118/1.2126207 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Radiology, Nuclear Medicine & Medical Imaging, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, HARD X-RAYS, SYNCHROTRON-RADIATION, WIGNER DISTRIBUTIONS, DIGITAL MAMMOGRAPHY, EDGE-ENHANCEMENT, RADIOGRAPHY, DETECTOR | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:20 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 20:42 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830976 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year