Double-inverse-opal photonic crystals: The route to photonic bandgap switching
Tools
Ruhl, T, Spahn, P, Hermann, C, Jamois, C and Hess, O (2006) Double-inverse-opal photonic crystals: The route to photonic bandgap switching ADVANCED FUNCTIONAL MATERIALS, 16 (7). pp. 885-890.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 2 May 2006 | ||||||||||||||||||
DOI : | 10.1002/adfm.200600068 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Multidisciplinary, Chemistry, Physical, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Physics, Condensed Matter, Chemistry, Science & Technology - Other Topics, Materials Science, Physics, CHEMISTRY, MULTIDISCIPLINARY, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, EMULSION POLYMERIZATION, SILICA, PARTICLES, PHYSICS, SPHERES, FILMS, OXIDE | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:19 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 20:41 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830927 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year