An onboard automatic change detection system for disaster monitoring
Tools
Yuhaniz, SS and Vladimirova, T (2009) An onboard automatic change detection system for disaster monitoring INTERNATIONAL JOURNAL OF REMOTE SENSING, 30 (23). pp. 6121-6139.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 January 2009 | |||||||||
DOI : | 10.1080/01431160902810638 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Remote Sensing, Imaging Science & Photographic Technology, IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY, REMOTE SENSING, FUZZY, MISREGISTRATION | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 11:18 | |||||||||
Last Modified : | 24 Jan 2020 20:40 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830846 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year