Development of a digital front-end electronics for the CdTe PET systems
Tools
Nakhostin, M, Kikuchi, Y, Ishii, K, Matsuyama, S and Yamazaki, H (2010) Development of a digital front-end electronics for the CdTe PET systems NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, 614 (2). pp. 308-312.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 March 2010 | ||||||||||||||||||
DOI : | 10.1016/j.nima.2009.12.059 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Particles & Fields, Spectroscopy, Physics, INSTRUMENTS & INSTRUMENTATION, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, PARTICLES & FIELDS, SPECTROSCOPY, Positron emission tomography (PET), Cadmium telluride (CdTe), Digital signal processing, TIME RESOLUTION, ANIMAL PET, DETECTORS, SCANNER | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:10 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 20:25 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830274 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year