A mathematical model of brain tumour response to radiotherapy and chemotherapy considering radiobiological aspects
Tools
Barazzuol, L, Burnet, NG, Jena, R, Jones, B, Jefferies, SJ and Kirkby, NF (2010) A mathematical model of brain tumour response to radiotherapy and chemotherapy considering radiobiological aspects JOURNAL OF THEORETICAL BIOLOGY, 262 (3). pp. 553-565.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 7 February 2010 | |||||||||||||||||||||
DOI : | 10.1016/j.jtbi.2009.10.021 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biology, Mathematical & Computational Biology, Life Sciences & Biomedicine - Other Topics, BIOLOGY, MATHEMATICAL & COMPUTATIONAL BIOLOGY, Glioblastoma, Radiotherapy, Temozolomide, Linear quadratic model, Dose escalation, Tumour regrowth time, NEWLY-DIAGNOSED GLIOBLASTOMA, ADVANCED CERVICAL-CANCER, RANDOMIZED PHASE-II, ANTITUMOR IMIDAZOTETRAZINES, MAINTENANCE CHEMOTHERAPY, CYTOTOXIC CHEMOTHERAPY, ADJUVANT TEMOZOLOMIDE, MALIGNANT GLIOMAS, DOSE-ESCALATION, NCIC TRIAL | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 11:10 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:24 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830269 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year