Matrix crack detection by an embedded polarimetric sensor
Tools
Wang, H, Ogin, SL, Thorne, AM and Reet, GT (2006) Matrix crack detection by an embedded polarimetric sensor JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY, 22 (2). pp. 220-224.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||
Date : | 1 March 2006 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Materials Science, Multidisciplinary, Metallurgy & Metallurgical Engineering, Materials Science, MATERIALS SCIENCE, MULTIDISCIPLINARY, METALLURGY & METALLURGICAL ENGINEERING, matrix cracking, polarimetric sensor, Fourier analysis, RESIDUAL STRAIN, FIBER, FATIGUE, MODEL | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 11:05 | |||||||||||||||
Last Modified : | 17 May 2017 14:54 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829967 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year