Triaxial ultra-small strain measurements using laser interferometry
Tools
Heymann, G, Clayton, CRI and Reed, GT (2005) Triaxial ultra-small strain measurements using laser interferometry GEOTECHNICAL TESTING JOURNAL, 28 (6). pp. 544-552.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 November 2005 | ||||||||||||
DOI : | 10.1520/GTJ10406 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Geological, Geosciences, Multidisciplinary, Engineering, Geology, ENGINEERING, GEOLOGICAL, GEOSCIENCES, MULTIDISCIPLINARY, triaxial test, small strain stiffness, local strain instrumentation, laser interferometry, LOCAL AXIAL STRAINS, GEOMATERIALS, STIFFNESS, APPARATUS | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 11:05 | ||||||||||||
Last Modified : | 24 Jan 2020 20:18 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829951 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year