Zerotree-based stereoscopic video CODEC
Tools
Thanapirom, S, Fernando, WAC and Edirisinghe, EA (2005) Zerotree-based stereoscopic video CODEC OPTICAL ENGINEERING, 44 (7), ARTN 07700.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 July 2005 | ||||||||||||
DOI : | 10.1117/1.1951768 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Optics, OPTICS, stereoscopic imaging, imaging systems, display, discrete wavelet transform, zerotree entropy coding, IMAGE SEQUENCES, COMPRESSION | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 11:05 | ||||||||||||
Last Modified : | 24 Jan 2020 20:18 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829939 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year