Workshop report: Developing pollution source tracking for recreational and shellfish waters
Tools
Pond, KR, Rangdale, R, Meijer, WG, Brandao, J, Falcao, L, Rince, A, Masterson, B, Greaves, J, Gawler, A, McDonnell, E , Cronin, AA and Pedley, S (2004) Workshop report: Developing pollution source tracking for recreational and shellfish waters ENVIRONMENTAL FORENSICS, 5 (4). pp. 237-247.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||||||||||||||
Date : | 1 December 2004 | |||||||||||||||||||||||||||||||||||||||
DOI : | 10.1080/15275920490887968 | |||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Environmental Sciences, Environmental Sciences & Ecology, ENVIRONMENTAL SCIENCES, recreational water, source tracking, fecal pollution, ENTEROTOXIGENIC ESCHERICHIA-COLI, MALE-SPECIFIC BACTERIOPHAGES, EXTRAGENIC PALINDROMIC-PCR, POLYMERASE-CHAIN-REACTION, HUMAN FECAL POLLUTION, GENETIC-MARKERS, COASTAL WATERS, IDENTIFICATION, INDICATORS, ENUMERATION | |||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:04 | |||||||||||||||||||||||||||||||||||||||
Last Modified : | 16 Jan 2019 18:09 | |||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829889 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year