Simple pilot procedures for the avoidance of disconnected experimental designs
Tools
Godolphin, JD (2004) Simple pilot procedures for the avoidance of disconnected experimental designs JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES C-APPLIED STATISTICS, 53. pp. 133-147.
Full text not available from this repository.Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Mathematics | ||||||
Authors : |
|
||||||
Date : | 1 January 2004 | ||||||
DOI : | 10.1046/j.0035-9254.2003.05054.x | ||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Statistics & Probability, Mathematics, STATISTICS & PROBABILITY, analysis of variance, confounding, connected design, estimability, incidence matrix, information matrix, linear contrasts, pilot procedures, projection matrix, rank reducing observation sets, treatment associates, ROW-COLUMN DESIGNS, PBIB DESIGNS, CROSSOVER DESIGNS, OVER DESIGNS, CONNECTEDNESS, ROBUSTNESS | ||||||
Related URLs : | |||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 17 May 2017 11:03 | ||||||
Last Modified : | 10 Jun 2019 14:30 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829842 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year