Effects of grating heights on highly efficient unibond SOI waveguide grating couplers
Tools
Ang, TW, Reed, GT, Vonsovici, A, Evans, AGR, Routley, PR and Josey, MR (2000) Effects of grating heights on highly efficient unibond SOI waveguide grating couplers IEEE PHOTONICS TECHNOLOGY LETTERS, 12 (1). pp. 59-61.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||
Date : | 1 January 2000 | |||||||||||||||||||||
Identification Number : | 10.1109/68.817493 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Optics, Physics, Applied, Engineering, Physics, ENGINEERING, ELECTRICAL & ELECTRONIC, OPTICS, PHYSICS, APPLIED, electron-beam lithography, grating couplers, integrated optics, silicon-on-insulator, silicon rectangular gratings, unibond, RIB WAVE-GUIDES | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 11:00 | |||||||||||||||||||||
Last Modified : | 17 May 2017 11:00 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829643 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year