The impact of new developments on river water quality from an integrated system modelling perspective
Tools
Fu, G, Butler, D and Khu, S-T (2009) The impact of new developments on river water quality from an integrated system modelling perspective SCIENCE OF THE TOTAL ENVIRONMENT, 407 (4). pp. 1257-1267.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 February 2009 | ||||||||||||
DOI : | 10.1016/j.scitotenv.2008.10.033 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Environmental Sciences, Environmental Sciences & Ecology, ENVIRONMENTAL SCIENCES, Integrated system modelling, New development, Sensitivity analysis, Urban planning, Urban wastewater system, Water quality, REAL-TIME CONTROL, COMBINED-SEWER OVERFLOWS, URBAN DRAINAGE SYSTEMS, LAND-USE CHANGE, URBANIZATION, UNCERTAINTY, SENSITIVITY, SIMULATION, CHINA, BASIN | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 10:59 | ||||||||||||
Last Modified : | 24 Jan 2020 20:10 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829548 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year