Interpretation of the field enhancement factor for electron emission from carbon nanotubes
Tools
Smith, RC and Silva, SRP (2009) Interpretation of the field enhancement factor for electron emission from carbon nanotubes JOURNAL OF APPLIED PHYSICS, 106 (1), ARTN 01431.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||
Date : | 1 July 2009 | |||||||||
Identification Number : | 10.1063/1.3149803 | |||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Applied, Physics, PHYSICS, APPLIED, anodes, carbon nanotubes, cathodes, electron field emission, ROOM-TEMPERATURE, NANOWIRES, DISPLAYS, EMITTERS, ARRAYS, FILMS | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 10:58 | |||||||||
Last Modified : | 17 May 2017 14:53 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829472 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year