Ultraviolet-illuminated fluoropolymer indium-tin-oxide buffer layers for improved power conversion in organic photovoltaics
Tools
Kang, B, Tan, LW and Silva, SRP (2009) Ultraviolet-illuminated fluoropolymer indium-tin-oxide buffer layers for improved power conversion in organic photovoltaics ORGANIC ELECTRONICS, 10 (6). pp. 1178-1181.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 September 2009 | ||||||||||||
DOI : | 10.1016/j.orgel.2009.05.011 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Physics, Applied, Materials Science, Physics, MATERIALS SCIENCE, MULTIDISCIPLINARY, PHYSICS, APPLIED, Organic photovoltaic, Fluoropolymer, UV treatment, PTFE, LIGHT-EMITTING-DIODES, POLYMER SOLAR-CELLS, PHOTOELECTRON-SPECTROSCOPY, ACTIVE LAYER, POLYTETRAFLUOROETHYLENE, CONTACT | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 10:58 | ||||||||||||
Last Modified : | 24 Jan 2020 20:08 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829471 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year