In-plane large single-walled carbon nanotube films: In situ synthesis and field-emission properties
Tools
Li, Y-H, Zhao, YM, Roe, M, Furniss, D, Zhu, YQ, Silva, SRP, Wei, JQ, Wu, DH and Poa, CHP (2006) In-plane large single-walled carbon nanotube films: In situ synthesis and field-emission properties SMALL, 2 (8-9). pp. 1026-1030.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 August 2006 | ||||||||||||||||||||||||||||||
DOI : | 10.1002/smll.200600080 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Multidisciplinary, Chemistry, Physical, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Physics, Condensed Matter, Chemistry, Science & Technology - Other Topics, Materials Science, Physics, CHEMISTRY, MULTIDISCIPLINARY, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, carbon nanotubes, chemical vapor deposition, electron microscopy, field emission, thin films, VIBRATIONAL-MODES, TRANSPARENT, NANOWIRES, ARRAYS, PHASE | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:57 | ||||||||||||||||||||||||||||||
Last Modified : | 16 Jan 2019 18:07 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829460 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year