An integrated scenario analysis for the metal coating sector in Europe
Tools
Geldermann, J, Schollenberger, H, Rentz, O, Huppes, G, van Oers, L, France, C, Nebel, B, Clift, R, Lipkova, A, Saetta, S , Desideri, U and May, T (2007) An integrated scenario analysis for the metal coating sector in Europe TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE, 74 (8). pp. 1482-1507.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||||||||||||||
Date : | 1 October 2007 | |||||||||||||||||||||||||||||||||||||||
Identification Number : | 10.1016/j.techfore.2006.12.002 | |||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Social Sciences, Business, Planning & Development, Business & Economics, Public Administration, BUSINESS, PLANNING & DEVELOPMENT, scenario analysis, value chain, metal coating, VOC (volatile organic compounds), CHAIN | |||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:57 | |||||||||||||||||||||||||||||||||||||||
Last Modified : | 17 May 2017 14:53 | |||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829430 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year