The psychological cycle behind dental appointment attendance: a cross-sectional study of experiences, anticipations, and behavioral intentions
Tools
Schneider, A, Andrade, J, Tanja-Dijkstra, K, White, M and Moles, DR (2016) The psychological cycle behind dental appointment attendance: a cross-sectional study of experiences, anticipations, and behavioral intentions COMMUNITY DENTISTRY AND ORAL EPIDEMIOLOGY, 44 (4). pp. 364-370.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 August 2016 | ||||||||||||||||||
DOI : | 10.1111/cdoe.12221 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Dentistry, Oral Surgery & Medicine, Public, Environmental & Occupational Health, anxiety, behavioral science, dental services research, psychosocial aspects of oral health, SOCIAL COGNITION MODELS, ORAL HYGIENE BEHAVIOR, HEALTH BEHAVIOR, ANXIETY, CARE, AVOIDANCE, BARRIERS, QUALITY, SAMPLE, SCALE | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 10:44 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 19:57 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829021 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year