Understanding uveitis: The impact of research on visual outcomes
Tools
de Smet, MD, Taylor, SRJ, Bodaghi, B, Miserocchi, E, Murray, PI, Pleyer, U, Zierhut, M, Barisani-Asenbauer, T, Phuc, L and Lightman, S (2011) Understanding uveitis: The impact of research on visual outcomes PROGRESS IN RETINAL AND EYE RESEARCH, 30 (6). pp. 452-470.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 1 November 2011 | |||||||||||||||||||||||||||||||||
DOI : | 10.1016/j.preteyeres.2011.06.005 | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Ophthalmology, OPHTHALMOLOGY, Uveitis, Epidemiology, Socioeconomics, Animal models, Cytokines, Corticosteroids, Immunosuppressive agents, EXPERIMENTAL AUTOIMMUNE UVEORETINITIS, QUALITY-OF-LIFE, REGULATORY T-CELLS, OPTICAL COHERENCE TOMOGRAPHY, CYSTOID MACULAR EDEMA, BLOOD-RETINAL BARRIER, INTRAOCULAR INFLAMMATORY DISEASE, FLUOCINOLONE ACETONIDE IMPLANT, SYSTEMIC-LUPUS-ERYTHEMATOSUS, KOYANAGI-HARADA-DISEASE | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:41 | |||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:52 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828836 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year