Development and evaluation by a cluster randomised trial of a psychosocial intervention in children and teenagers experiencing diabetes: the DEPICTED study
Tools
Gregory, JW, Robling, M, Bennert, K, Channon, S, Cohen, D, Crowne, E, Hambly, H, Hawthorne, K, Hood, K, Longo, M , Lowes, L, McNamara, R, Pickles, T, Playle, R, Rollnick, S and Thomas-Jones, E (2011) Development and evaluation by a cluster randomised trial of a psychosocial intervention in children and teenagers experiencing diabetes: the DEPICTED study HEALTH TECHNOLOGY ASSESSMENT, 15 (29). 1-+.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Date : | 1 August 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number : | 10.3310/hta15290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Health Care Sciences & Services, HEALTH CARE SCIENCES & SERVICES, DISCRETE-CHOICE EXPERIMENT, HEALTH-CARE PROFESSIONALS, WILLINGNESS-TO-PAY, COST-EFFECTIVENESS ANALYSIS, QUALITY-OF-LIFE, COMMUNICATION-SKILLS, GENERAL-PRACTICE, YOUNG-PEOPLE, GLYCEMIC CONTROL, PHYSICIAN COMMUNICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified : | 17 May 2017 14:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828590 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year