Evaluation of fatty acid status in children of different nationalities
Tools
Sibbons, C, Boyle, L, Burdge, GC, Umpleby, M, Lilycrop, KA, Hartwick, CA, Lanham-New, S, Hart, K and Fielding, BA (2015) Evaluation of fatty acid status in children of different nationalities PROCEEDINGS OF THE NUTRITION SOCIETY, 74 (OCE1). E94-E94.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 January 2015 | ||||||||||||||||||||||||||||||
DOI : | 10.1017/S0029665115001093 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, CHEEK CELL PHOSPHOLIPIDS, DIETARY-INTAKE | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:38 | ||||||||||||||||||||||||||||||
Last Modified : | 16 Jan 2019 18:03 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828567 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year