Disease map-based biomarker selection and pre-validation for bladder cancer diagnostic
Tools
De Paoli, M, Perco, P, Muehlberger, I, Lukas, A, Pandha, H, Morgan, R, Feng, GJ and Marquette, C (2015) Disease map-based biomarker selection and pre-validation for bladder cancer diagnostic BIOMARKERS, 20 (5). pp. 328-337.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 January 2015 | |||||||||||||||||||||||||||
DOI : | 10.3109/1354750X.2015.1068867 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biotechnology & Applied Microbiology, Toxicology, Biomarkers, bladder cancer, invasiveness, recurrence, UROTHELIAL CARCINOMA, GROWTH-FACTOR, STAGE-TA, EXPRESSION, PROTEIN, SURVEILLANCE, INVASIVENESS, MICROARRAYS, METASTASIS, DISCOVERY | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:36 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:40 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828456 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year