Highly Purified Mycobacterial Phosphatidylinositol Mannosides Drive Cell-Mediated Responses and Activate NKT Cells in Cattle
Tools
Pirson, C, Engel, R, Jones, GJ, Holder, T, Holst, O and Vordermeier, HM (2015) Highly Purified Mycobacterial Phosphatidylinositol Mannosides Drive Cell-Mediated Responses and Activate NKT Cells in Cattle CLINICAL AND VACCINE IMMUNOLOGY, 22 (2). pp. 178-184.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 February 2015 | |||||||||||||||||||||
DOI : | 10.1128/CVI.00638-14 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Immunology, Infectious Diseases, Microbiology, BACILLUS-CALMETTE-GUERIN, KILLER T-CELLS, IMMUNE-RESPONSE, FUNCTIONAL CD1D, PROTEIN VACCINE, ACYLATION STATE, TUBERCULOSIS, ANTIGENS, RECOGNITION, FAMILY | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 10:33 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:33 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828247 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year