Assessing fatigue in inflammatory bowel disease: comparison of three fatigue scales
Tools
Norton, C, Czuber-Dochan, W, Bassett, P, Berliner, S, Bredin, F, Darvell, M, Forbes, A, Gay, M, Ream, E and Terry, H (2015) Assessing fatigue in inflammatory bowel disease: comparison of three fatigue scales ALIMENTARY PHARMACOLOGY & THERAPEUTICS, 42 (2). pp. 203-211.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 1 July 2015 | |||||||||||||||||||||||||||||||||
DOI : | 10.1111/apt.13255 | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Gastroenterology & Hepatology, Pharmacology & Pharmacy, QUALITY-OF-LIFE, MULTIPLE-SCLEROSIS, RHEUMATOID-ARTHRITIS, CHRONIC ILLNESS, CROHNS-DISEASE, DEPRESSION, PEOPLE, INSTRUMENT, ANXIETY, ARTICLE | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:31 | |||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:30 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828143 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year