How should we assess the effects of exposure to dietary polyphenols in vitro?
Tools
Kroon, PA, Clifford, MN, Crozier, A, Day, AJ, Donovan, JL, Manach, C and Williamson, G (2004) How should we assess the effects of exposure to dietary polyphenols in vitro? AMERICAN JOURNAL OF CLINICAL NUTRITION, 80 (1). pp. 15-21.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||
Date : | 1 July 2004 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, polyphenols, flavonoids, isoflavones, phytochemicals, plant bioactives, antioxidants, human metabolism, first-pass metabolism, conjugation, quercetin, LOW-DENSITY-LIPOPROTEIN, HUMAN PLASMA, QUERCETIN GLUCURONIDES, INTESTINAL-ABSORPTION, LIQUID-CHROMATOGRAPHY, FLAVONOID QUERCETIN, ANTIOXIDANT STATUS, GRAPEFRUIT JUICE, HUMAN VOLUNTEERS, TEA CATECHINS | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:30 | ||||||||||||||||||||||||
Last Modified : | 16 Jan 2019 18:00 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828075 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year