Advances in Fecal Occult Blood Tests: The FIT Revolution
Tools
Young, GP, Symonds, EL, Allison, JE, Cole, SR, Fraser, CG, Halloran, SP, Kuipers, EJ and Seaman, HE (2015) Advances in Fecal Occult Blood Tests: The FIT Revolution DIGESTIVE DISEASES AND SCIENCES, 60 (3). pp. 609-622.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 March 2015 | |||||||||||||||||||||||||||
Identification Number : | 10.1007/s10620-014-3445-3 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Gastroenterology & Hepatology, Colorectal cancer, Screening, Fecal occult blood test, FIT, Sensitivity, Specificity, RANDOMIZED CONTROLLED-TRIAL, COLORECTAL-CANCER INCIDENCE, IMMUNOCHEMICAL TEST, SCREENING-PROGRAM, PERFORMANCE-CHARACTERISTICS, HEMOGLOBIN CONCENTRATIONS, DIAGNOSTIC PERFORMANCE, ADVANCED NEOPLASIA, LIKELIHOOD RATIOS, SAMPLE RETURN | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:27 | |||||||||||||||||||||||||||
Last Modified : | 17 May 2017 14:49 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827861 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year