Television use and nutrient intakes in young children from the first year of the National Diet and Nutrition Survey rolling programme
Tools
Ziauddeen, N, Pot, GK, Prynne, CJ, Bates, B, Henderson, H, Pigott, S, Deverill, C and Stephen, AM (2011) Television use and nutrient intakes in young children from the first year of the National Diet and Nutrition Survey rolling programme PROCEEDINGS OF THE NUTRITION SOCIETY, 70 (OCE1). E6-E6.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Ziauddeen, N, Pot, GK, Prynne, CJ, Bates, B, Henderson, H, Pigott, S, Deverill, C and Stephen, AM |
Date : | 1 January 2011 |
DOI : | 10.1017/S002966511100022X |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:25 |
Last Modified : | 24 Jan 2020 19:13 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827667 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year