THE TAR REDUCTION STUDY - RANDOMIZED TRIAL OF THE EFFECT OF CIGARETTE TAR YIELD REDUCTION ON COMPENSATORY SMELTING
Tools
FROST, C, FULLERTON, FM, STEPHEN, AM, STONE, R, NICOLAIDESBOUMAN, A, DENSEM, J, WALD, NJ and SEMMENCE, A (1995) THE TAR REDUCTION STUDY - RANDOMIZED TRIAL OF THE EFFECT OF CIGARETTE TAR YIELD REDUCTION ON COMPENSATORY SMELTING THORAX, 50 (10). pp. 1038-1043.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | FROST, C, FULLERTON, FM, STEPHEN, AM, STONE, R, NICOLAIDESBOUMAN, A, DENSEM, J, WALD, NJ and SEMMENCE, A |
Date : | 1 October 1995 |
DOI : | 10.1136/thx.50.10.1038 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Respiratory System, RESPIRATORY SYSTEM, SMOKING, LOW YIELD, COMPENSATION, TAR, COTININE |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827646 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year