Whole grains and adiposity: little association among British adults
Tools
Thane, CW, Stephen, AM and Jebb, SA (2009) Whole grains and adiposity: little association among British adults EUROPEAN JOURNAL OF CLINICAL NUTRITION, 63 (2). pp. 229-237.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Thane, CW, Stephen, AM and Jebb, SA |
Date : | 1 February 2009 |
DOI : | 10.1038/sj.ejcn.1602911 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, whole grains, body mass index, waist circumference, adults, Great Britain, BODY-MASS INDEX, ALL-CAUSE MORTALITY, CORONARY-HEART-DISEASE, FOOD-INTAKE PATTERNS, WAIST CIRCUMFERENCE, DIETARY FIBER, WEIGHT-GAIN, REFINED-GRAIN, ENERGY-INTAKE, RISK-FACTORS |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827635 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year