Meat consumption after disaggregation of meat dishes in a cohort of British adults in 1989 and 1999 in relation to diet quality
Tools
Prynne, CJ, Wagemakers, JJMF, Stephen, AM and Wadsworth, MEJ (2009) Meat consumption after disaggregation of meat dishes in a cohort of British adults in 1989 and 1999 in relation to diet quality EUROPEAN JOURNAL OF CLINICAL NUTRITION, 63 (5). pp. 660-666.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Prynne, CJ, Wagemakers, JJMF, Stephen, AM and Wadsworth, MEJ |
Date : | 1 May 2009 |
DOI : | 10.1038/ejcn.2008.7 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, diet, meat and meat products, composites, disaggregation, nutrients, COLORECTAL-CANCER, BIRTH COHORT, COMPOSITE FOODS, HEART-DISEASE, IRISH ADULTS, RED MEAT, RISK, PATTERNS, LIFE, WOMEN |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827633 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year